COMPANY · NIPC 515033227
Decibelpixel, Lda
This page shows the public contracts the company has signed, which bodies gave them, and who it competed against.
Portal BASE records €26,650 across 4 contracts.
Identification
| Company name | Decibelpixel, Lda |
|---|---|
| NIPC | 515033227 |
None of the registers we read (GLEIF, TED and contract documents) identifies this company; the name comes from Portal BASE contracts.
Contracted money
Sums of the contract prices on Portal BASE. A contract with several buyers or municipalities counts once in each row, so rows do not add up to the total.
| Year | Contracts | Contract value |
|---|---|---|
| 2022 | 1 | €8,500 |
| 2023 | 1 | €4,500 |
| 2024 | 1 | €10,500 |
| 2026 | 1 | €3,150 |
| Name | Contracts | Contract value |
|---|---|---|
| Município de Sobral de Monte Agraço | 2 | €19,000 |
| Freguesia de São Martinho do Porto | 1 | €4,500 |
| Freguesia de Salir de Matos | 1 | €3,150 |
| Name | Contracts | Contract value |
|---|---|---|
| Sobral de Monte Agraço | 2 | €19,000 |
| Alcobaça | 1 | €4,500 |
| Caldas da Rainha | 1 | €3,150 |
| Subject | Year | Contract value |
|---|---|---|
| Locação de Palco Orbital | 2024 | €10,500 |
| Concerto de Tributo aos ABBA e Concerto ZIG ZAG para as Festas e Feira de Verão de 2022 | 2022 | €8,500 |
| Aluguer de equipamento audiovisual para o evento "Triatlo 2023" | 2023 | €4,500 |
| Fornecimento de Bens e Serviços de Eletricista para a XI Edição do "Conhece Salir de Matos?!" | 2026 | €3,150 |
Who they competed with
The IMPIC files list no competitors for this company's contracts.
The annual IMPIC file lists competitors for about 42% of contracts. Only these enter the counts, and the award share is measured on them.
Links read in contract documents
Contract documents give addresses and the names of representatives and partners, and Portal BASE and GLEIF give competitors and groups. This is what the records show; the same address or name can have simple explanations.
The documents we read show no links between these companies.
Investigations that mention it
No published investigation mentions this company by NIPC.