COMPANY · NIPC 513593012
MCMARINHO INNOVATION, LDA
This page shows the public contracts the company has signed, which bodies gave them, and who it competed against.
Portal BASE records €180,040 across 4 contracts.
Identification
| Company name | MCMARINHO INNOVATION, LDA |
|---|---|
| NIPC | 513593012 |
None of the registers we read (GLEIF, TED and contract documents) identifies this company; the name comes from Portal BASE contracts.
Contracted money
Sums of the contract prices on Portal BASE. A contract with several buyers or municipalities counts once in each row, so rows do not add up to the total.
| Year | Contracts | Contract value |
|---|---|---|
| 2016 | 1 | €56,350 |
| 2017 | 1 | €60,690 |
| 2018 | 2 | €63,000 |
| Name | Contracts | Contract value |
|---|---|---|
| Associação de Hotéis Rurais de Portugal | 2 | €117,040 |
| APPITAD - Associação dos Produtores em Proteção Integrada de Trás-os-Montes e Alto Douro | 2 | €63,000 |
| Name | Contracts | Contract value |
|---|---|---|
| Vila Nova de Famalicão | 2 | €117,040 |
| Mirandela | 2 | €63,000 |
| Subject | Year | Contract value |
|---|---|---|
| Internacionalização - Promoção e Divulgação do Projeto | 2017 | €60,690 |
| Validação em Unidades Piloto | 2016 | €56,350 |
| Portuguese Food - Information to Export - Aquisição de Serviços de Consultoria com foco no Mercado Interno | 2018 | €37,500 |
| "FARM TO TABLE - Qualificação - Aquisição de Serviços de Apresentação, Divulgação, Disseminação e Monitorização do Projecto" | 2018 | €25,500 |
Who they competed with
The IMPIC files list no competitors for this company's contracts.
The annual IMPIC file lists competitors for about 42% of contracts. Only these enter the counts, and the award share is measured on them.
Links read in contract documents
Contract documents give addresses and the names of representatives and partners, and Portal BASE and GLEIF give competitors and groups. This is what the records show; the same address or name can have simple explanations.
The documents we read show no links between these companies.
Investigations that mention it
No published investigation mentions this company by NIPC.