COMPANY · NIPC 508369070
Nabancarpets, Lda.
This page shows the public contracts the company has signed, which bodies gave them, and who it competed against.
Portal BASE records €225,504.02 across 5 contracts.
Identification
| Company name | Nabancarpets, Lda. |
|---|---|
| NIPC | 508369070 |
None of the registers we read (GLEIF, TED and contract documents) identifies this company; the name comes from Portal BASE contracts.
Contracted money
Sums of the contract prices on Portal BASE. A contract with several buyers or municipalities counts once in each row, so rows do not add up to the total.
| Year | Contracts | Contract value |
|---|---|---|
| 2016 | 1 | €129,993.40 |
| 2017 | 1 | €41,153.25 |
| 2018 | 1 | €24,893.21 |
| 2020 | 2 | €29,464.16 |
| Name | Contracts | Contract value |
|---|---|---|
| Fundação Centro Cultural de Belém | 3 | €196,039.86 |
| Estrutura de Missão para a Presidência Portuguesa do Conselho da União Europeia em 2021 (PPUE2021) | 2 | €29,464.16 |
| Name | Contracts | Contract value |
|---|---|---|
| Lisboa | 5 | €225,504.02 |
| Subject | Year | Contract value |
|---|---|---|
| Substituição da alcatifa do Grande Auditório CCB | 2016 | €129,993.40 |
| Empreitada de substituição da alcatifa do Pequeno Auditório e da Sala Luís de Freitas Branco do CCB | 2017 | €41,153.25 |
| Empreitada de remodelação da Sala Almada Negreiros - Instalação de alcatifa | 2018 | €24,893.21 |
| contrato de aquisição de Alcatifa | 2020 | €15,214.16 |
| Contrato de aquisição de Passadeiras em Alcatifa | 2020 | €14,250 |
Who they competed with
In 1 contract with a list of competitors, the company took part and was awarded 1 (100%).
The annual IMPIC file lists competitors for about 42% of contracts. Only these enter the counts, and the award share is measured on them.
Links read in contract documents
Contract documents give addresses and the names of representatives and partners, and Portal BASE and GLEIF give competitors and groups. This is what the records show; the same address or name can have simple explanations.
The documents we read show no links between these companies.
Investigations that mention it
No published investigation mentions this company by NIPC.