COMPANY · NIPC 508275784
ENZIFARMA
This page shows the public contracts the company has signed, which bodies gave them, and who it competed against.
Portal BASE records €52,113.50 across 4 contracts.
Identification
| Company name | ENZIFARMA |
|---|---|
| NIPC | 508275784 |
None of the registers we read (GLEIF, TED and contract documents) identifies this company; the name comes from Portal BASE contracts.
Contracted money
Sums of the contract prices on Portal BASE. A contract with several buyers or municipalities counts once in each row, so rows do not add up to the total.
| Year | Contracts | Contract value |
|---|---|---|
| 2012 | 3 | €49,893.50 |
| 2015 | 1 | €2,220 |
| Name | Contracts | Contract value |
|---|---|---|
| Direcção-Geral de Agricultura e Desenvolvimento Rural | 1 | €22,693.50 |
| Docapesca - Portos e Lotas, S.A. | 1 | €15,000 |
| Ministério da Defesa Nacional Marinha | 1 | €12,200 |
| Instituto Nacional de Investigação Agrária e Veterinária, I. P. | 1 | €2,220 |
| Name | Contracts | Contract value |
|---|---|---|
| Lisboa | 3 | €39,913.50 |
| Almada | 1 | €12,200 |
| Subject | Year | Contract value |
|---|---|---|
| Programa Nacional de Controlo de Resíduos de Pesticidas | 2012 | €22,693.50 |
| Elaboração de conteúdos sobre o valor nutricional de 20 espécies de lota e preparação de um Manual de Boas Práticas | 2012 | €15,000 |
| MUSEU DE MARINHA - AQUISIÇÃO DE SERVIÇOS DE MONITORIZAÇÃO DA IMERSÃO DE DRAGADOS DA DOCA N.o 1 DA EX-H. PARRY & SON EM CACILHAS - NPD 30 12 011532 | 2012 | €12,200 |
| AQUISIÇÃO DE REAGENTES | 2015 | €2,220 |
Who they competed with
The IMPIC files list no competitors for this company's contracts.
The annual IMPIC file lists competitors for about 42% of contracts. Only these enter the counts, and the award share is measured on them.
Links read in contract documents
Contract documents give addresses and the names of representatives and partners, and Portal BASE and GLEIF give competitors and groups. This is what the records show; the same address or name can have simple explanations.
The documents we read show no links between these companies.
Investigations that mention it
No published investigation mentions this company by NIPC.