COMPANY · NIPC 507733754
Leopardo Filmes, Lda
This page shows the public contracts the company has signed, which bodies gave them, and who it competed against.
Portal BASE records €282,134.08 across 19 contracts.
Identification
| Company name | Leopardo Filmes, Lda |
|---|---|
| NIPC | 507733754 |
None of the registers we read (GLEIF, TED and contract documents) identifies this company; the name comes from Portal BASE contracts.
Contracted money
Sums of the contract prices on Portal BASE. A contract with several buyers or municipalities counts once in each row, so rows do not add up to the total.
| Year | Contracts | Contract value |
|---|---|---|
| 2015 | 2 | €26,000 |
| 2016 | 1 | €13,000 |
| 2017 | 1 | €20,000 |
| 2018 | 2 | €23,000 |
| 2019 | 1 | €7,420 |
| 2022 | 2 | €26,500 |
| 2023 | 2 | €17,000 |
| 2024 | 1 | €7,000 |
| 2025 | 4 | €84,988.08 |
| 2026 | 3 | €57,226 |
| Name | Contracts | Contract value |
|---|---|---|
| Teatro Circo de Braga, S. A. | 4 | €52,000 |
| EGEAC - Empresa de Gestão de Equipamentos e Animação Cultural, E. M., S. A. | 1 | €50,000 |
| EGEAC - Empresa de Gestão de Equipamentos e Animação Cultural, EM, SA | 1 | €50,000 |
| Fundação Cultursintra, FP | 2 | €30,000 |
| Teatro Circo de Braga, E. M., S. A. | 4 | €28,420 |
| Município de Marco de Canaveses | 1 | €19,500 |
| Município da Amadora | 1 | €17,500 |
| Município de Sintra | 1 | €10,000 |
| Faz Cultura - Empresa Municipal de Cultura de Braga, E. M. | 1 | €9,358 |
| Município de Ponte de Lima | 1 | €8,130.08 |
| Name | Contracts | Contract value |
|---|---|---|
| Lisboa | 3 | €113,000 |
| Braga | 9 | €83,754 |
| Sintra | 3 | €40,000 |
| Marco de Canaveses | 1 | €19,500 |
| Amadora | 1 | €17,500 |
| Ponte de Lima | 1 | €8,130.08 |
| Montijo | 1 | €250 |
| Subject | Year | Contract value |
|---|---|---|
| Co-produção de Festival LEFFEST | 2025 | €50,000 |
| Coprodução LEFFEST 2026 - Cinema São Jorge | 2026 | €50,000 |
| Aquisição dos serviços de apresentação da exposição “Isabelle Huppert: Woman of many faces” | 2017 | €20,000 |
| Prestação de serviços, para Promoção e Divulgação do Concelho do Marco de Canaveses | 2022 | €19,500 |
| Ajuste direto aquisição serviços de produção do Ciclo de Cinema “Os Anos de Ouro do Cinema Italiano” | 2025 | €17,500 |
Who they competed with
In 3 contracts with a list of competitors, the company took part and was awarded 3 (100%).
The annual IMPIC file lists competitors for about 42% of contracts. Only these enter the counts, and the award share is measured on them.
Links read in contract documents
Contract documents give addresses and the names of representatives and partners, and Portal BASE and GLEIF give competitors and groups. This is what the records show; the same address or name can have simple explanations.
The documents we read show no links between these companies.
Investigations that mention it
No published investigation mentions this company by NIPC.