COMPANY · NIPC 507343190
ANEPI
This page shows the public contracts the company has signed, which bodies gave them, and who it competed against.
Portal BASE records €84,280 across 8 contracts.
Identification
| Company name | ANEPI |
|---|---|
| NIPC | 507343190 |
None of the registers we read (GLEIF, TED and contract documents) identifies this company; the name comes from Portal BASE contracts.
Contracted money
Sums of the contract prices on Portal BASE. A contract with several buyers or municipalities counts once in each row, so rows do not add up to the total.
| Year | Contracts | Contract value |
|---|---|---|
| 2015 | 2 | €9,000 |
| 2016 | 1 | €5,000 |
| 2017 | 1 | €25,260 |
| 2018 | 2 | €32,770 |
| 2019 | 1 | €7,750 |
| 2020 | 1 | €4,500 |
| Name | Contracts | Contract value |
|---|---|---|
| Instituto do Emprego e da Formação Profissional, I. P. | 2 | €53,280 |
| Centro de Formação Profissional para o Comércio e Afins - CECOA | 6 | €31,000 |
| Name | Contracts | Contract value |
|---|---|---|
| Barcelos | 7 | €79,280 |
| Subject | Year | Contract value |
|---|---|---|
| 20183280132 - Instalações para formação e serviços associados em Esposende | 2018 | €28,020 |
| Aquisição de instalações para formação e serviços associados | 2017 | €25,260 |
| Acordo de formação para a realização de 17 UFCD no total de 775h - Barcelos anepi | 2019 | €7,750 |
| Acordo de formação com ANEPI Formação em Barcelos 10 ações FMC com total de 500 horas | 2015 | €5,000 |
| Acordo Formação _ Barcelos - 10açoes max 500 horas formação modular | 2016 | €5,000 |
Who they competed with
The IMPIC files list no competitors for this company's contracts.
The annual IMPIC file lists competitors for about 42% of contracts. Only these enter the counts, and the award share is measured on them.
Links read in contract documents
Contract documents give addresses and the names of representatives and partners, and Portal BASE and GLEIF give competitors and groups. This is what the records show; the same address or name can have simple explanations.
The documents we read show no links between these companies.
Investigations that mention it
No published investigation mentions this company by NIPC.