COMPANY · NIPC 500869570
Sistema Solar - Cooperativa, Editora e Livreira CRL
This page shows the public contracts the company has signed, which bodies gave them, and who it competed against.
Portal BASE records €306,845.09 across 30 contracts.
Identification
| Company name | Sistema Solar - Cooperativa, Editora e Livreira CRL |
|---|---|
| NIPC | 500869570 |
None of the registers we read (GLEIF, TED and contract documents) identifies this company; the name comes from Portal BASE contracts.
Contracted money
Sums of the contract prices on Portal BASE. A contract with several buyers or municipalities counts once in each row, so rows do not add up to the total.
| Year | Contracts | Contract value |
|---|---|---|
| 2012 | 1 | €18,867.60 |
| 2013 | 1 | €7,547.17 |
| 2014 | 1 | €9,800 |
| 2015 | 1 | €9,800 |
| 2016 | 1 | €9,800 |
| 2017 | 1 | €9,800 |
| 2018 | 2 | €20,370 |
| 2019 | 1 | €9,800 |
| 2020 | 2 | €11,611.32 |
| 2021 | 1 | €13,000 |
| 2022 | 3 | €24,900 |
| 2023 | 2 | €18,152 |
| 2024 | 4 | €58,847 |
| 2025 | 6 | €46,796 |
| 2026 | 3 | €37,754 |
| Name | Contracts | Contract value |
|---|---|---|
| Município de Vila Franca de Xira | 11 | €136,444.77 |
| Câmara Municipal de Vila Franca de Xira | 6 | €58,800 |
| Município do Porto | 2 | €21,850 |
| Município da Guarda | 3 | €21,400 |
| Câmara Municipal de Matosinhos | 1 | €17,875 |
| Município de Faro | 2 | €17,530 |
| Faculdade de Letras da Universidade do Porto | 1 | €10,000 |
| Câmara Municipal de Serpa | 1 | €9,000 |
| Museus e Monumentos de Portugal, EPE | 1 | €6,134 |
| Município de Torres Novas | 1 | €6,000 |
| Name | Contracts | Contract value |
|---|---|---|
| Vila Franca de Xira | 17 | €195,244.77 |
| Porto | 2 | €21,850 |
| Guarda | 3 | €21,400 |
| Matosinhos | 1 | €17,875 |
| Faro | 2 | €17,530 |
| Serpa | 1 | €9,000 |
| Torres Novas | 1 | €6,000 |
| Subject | Year | Contract value |
|---|---|---|
| 400 Exemplares do Livro Cartoons do ano 2011 e 400 Exemplares do Livro Espelho de Tinta | 2012 | €18,867.60 |
| AQUISIÇÃO DE 500 EXEMPLARES DO LIVRO ¿ANTÓNIO 50 ANOS DE HUMORES ¿ 1974-2024¿ | 2024 | €18,200 |
| AQUISIÇÃO DE LIVROS 'SOBRAL CENTENO' | 2024 | €17,875 |
| Coprodução da edição do livro Pascoaes: Uma Dramaturgia de Espectros. | 2026 | €16,000 |
| Aquisição de livros no âmbito da Mostra Cartoon Xira e da Exposição Europa à Vista? | 2021 | €13,000 |
Who they competed with
In 19 contracts with a list of competitors, the company took part and was awarded 19 (100%).
The annual IMPIC file lists competitors for about 42% of contracts. Only these enter the counts, and the award share is measured on them.
Links read in contract documents
Contract documents give addresses and the names of representatives and partners, and Portal BASE and GLEIF give competitors and groups. This is what the records show; the same address or name can have simple explanations.
Dotted: same procedure.
- NIPC 500869570 · NIPC 502317124 (same procedure). They were awarded in the same procedure. Source: Portal BASE, contrato 6655166; Portal BASE, contrato 6632265.
- NIPC 500869570 · NIPC 502853417 (same procedure). They were awarded in the same procedure. Source: Portal BASE, contrato 6655166; Portal BASE, contrato 6632241.
Investigations that mention it
No published investigation mentions this company by NIPC.