COMPANY · NIPC 500026190
António Rodrigues Caetano Herdeiros, Lda
This page shows the public contracts the company has signed, which bodies gave them, and who it competed against.
Portal BASE records €85,296.42 across 8 contracts.
Identification
| Company name | António Rodrigues Caetano Herdeiros, Lda |
|---|---|
| NIPC | 500026190 |
None of the registers we read (GLEIF, TED and contract documents) identifies this company; the name comes from Portal BASE contracts.
Contracted money
Sums of the contract prices on Portal BASE. A contract with several buyers or municipalities counts once in each row, so rows do not add up to the total.
| Year | Contracts | Contract value |
|---|---|---|
| 2012 | 1 | €10,698.11 |
| 2014 | 1 | €9,048.31 |
| 2016 | 1 | €8,000 |
| 2017 | 2 | €13,300 |
| 2018 | 1 | €9,750 |
| 2019 | 1 | €14,500 |
| 2020 | 1 | €20,000 |
| Name | Contracts | Contract value |
|---|---|---|
| Município de Coimbra | 7 | €79,996.42 |
| Instituto Politécnico de Coimbra | 1 | €5,300 |
| Name | Contracts | Contract value |
|---|---|---|
| Coimbra | 7 | €65,296.42 |
| Subject | Year | Contract value |
|---|---|---|
| aquisição de serviços - Alojamento dos grupos de reforço - COVID - 19 | 2020 | €20,000 |
| Alojamento para a Feira Cultural de Coimbra 2019 | 2019 | €14,500 |
| Prestação de serviços de alojamento no âmbito da Feira de Artesanato de Coimbra 2012 | 2012 | €10,698.11 |
| Alojamento de participantes - Feira Cultural de Coimbra 2018 | 2018 | €9,750 |
| Alojamento de artesãos da Feira Cultural de Coimbra | 2014 | €9,048.31 |
Who they competed with
The IMPIC files list no competitors for this company's contracts.
The annual IMPIC file lists competitors for about 42% of contracts. Only these enter the counts, and the award share is measured on them.
Links read in contract documents
Contract documents give addresses and the names of representatives and partners, and Portal BASE and GLEIF give competitors and groups. This is what the records show; the same address or name can have simple explanations.
The documents we read show no links between these companies.
Investigations that mention it
No published investigation mentions this company by NIPC.